1/6 scale Obitsu Body Size Chart

from left:11cm/22cm/24cm/27cm female normal body/27cm female SBH body/27cm male slim body
1/6 scale Obitsu Body Size Chart
11cmBody | 22cmBody | 24cmBody | |
![]() |
![]() |
![]() |
|
bust | 5.6cm | 8.5cm | S:9.2cm M:9.7cm L:10.8cm |
waist | 5.7cm | 7.1cm | 7.4cm |
hip | 6.6cm | 10.0cm | 10.5cm |
shoulder width | 2.8cm | 4.3cm | 4.6cm |
top of thigh to bottom of feet | 4.5cm | 10.2cm | 11.3cm |
top of upper arm to wrist | 5.7cm | 6.5cm | |
base of neck to bottom of feet | 8.0cm | 18.3cm | 20.3cm |
foot size | 1.8cm | 2.2cm | 2.3cm |
27cm normal body | 27cm SBH body | 27cm male slim body | |
![]() |
![]() |
![]() |
|
bust | 10.8cm | S: M:10.8cm L: |
12.6cm |
waist | 7.5cm | 7.5cm | 9.2cm |
hip | 11.0cm | 10.6cm | 12cm |
shoulder width | 4.7cm | 4.7cm | 6.2cm |
top of thigh to bottom of feet | 14.2cm | 14.2cm | 14.6cm |
top of upper arm to wrist | 8.0cm | 8.0cm | 9.8cm |
base of neck to bottom of feet | 22.6cm | 22.6cm | 24.0cm |
foot size | 2.2cm | 2.2cm | 3.7cm |
※The only difference between the 27cm female normal body and the SBH body is a trunk part.